Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/78643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Widiatmaka | - |
| dc.contributor.author | Ambarwulan, Wiwin | - |
| dc.contributor.author | Setiawan, Yudi | - |
| dc.contributor.author | Purwanto, Muhamad Yanuar Jarwadi | - |
| dc.contributor.author | Taryono | - |
| dc.contributor.author | Effendi, Hefni | - |
| dc.date.accessioned | 2016-02-24T03:56:13Z | - |
| dc.date.available | 2016-02-24T03:56:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | IJG Vol. 47, No.2, December 2015 (194 - 211) | id |
| dc.identifier.issn | 0024-9521 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/78643 | - |
| dc.description.abstract | Shrimp is a commodity that is increasingly in demand. The limited land resources implies the need of effective land use planning... | id |
| dc.language.iso | en | id |
| dc.publisher | other | id |
| dc.publisher | other | id |
| dc.relation.ispartofseries | Vol. 47;No. 2 | - |
| dc.title | Land Use Planning for Brackish Water Shrimp Ponds in The North Coast of Tuban, Indonesia | id |
| dc.type | Article | id |
| dc.subject.keyword | AHP | id |
| dc.subject.keyword | Coastal area | id |
| dc.subject.keyword | Land suitability | id |
| dc.subject.keyword | Land availability | id |
| dc.subject.keyword | Remote sensing | id |
| dc.subject.keyword | GIS | id |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ART2015_WDA9.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.