Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suryanto, Dwi | |
| dc.date.accessioned | 2010-03-23T06:49:44Z | |
| dc.date.available | 2010-03-23T06:49:44Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/782 | |
| dc.description.abstract | A number of anoxygenic photosynthetic bacteria (APB) were isolated from Moluccas, Central Kalimantan, West Kalimantan, West Java, and Yogyakana. Approximately, 65.8% of the APB isolates were able to utilize benzoate as their sole carbon source when grow photosynthetically. The ability of these bacteria to grow in gentisate was firstly reported. No growth was demonstrated in the presence of phenol, cathecol and salysilate as sole carbon sources. In addition, we also isolated five aerobic bacterial isolates that could grow at least in three different monocyclic aromatic compounds. One of the aerobic isolates could grow in atrazine. | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Selection and Characterization Of Bacterial Isolated For Monocyclic Aromatic Degradation | id |
| dc.title.alternative | IPB (Bogor Agricultural University) | id |
| Appears in Collections: | DT - Multidiciplinary Program | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001dsu_abstract.pdf Restricted Access | Abstract | 509.09 kB | Adobe PDF | View/Open |
| 2001dsu.pdf Restricted Access | Full Text | 7.43 MB | Adobe PDF | View/Open |
| 2001dsu.ps Restricted Access | Full Text | 10.32 MB | Postscript | View/Open |
| 2001dsu_abstract.ps Restricted Access | Abstract | 767.36 kB | Postscript | View/Open |
| Cover 2001dsu.pdf Restricted Access | Cover | 611.77 kB | Adobe PDF | View/Open |
| Bab I 2001dsu.pdf Restricted Access | Bab I | 699.97 kB | Adobe PDF | View/Open |
| Bab II 2001dsu.pdf Restricted Access | Bab II | 648.2 kB | Adobe PDF | View/Open |
| Bab III 2001dsu.pdf Restricted Access | Bab III | 600.04 kB | Adobe PDF | View/Open |
| Bab IV 2001dsu.pdf Restricted Access | Bab IV | 803.2 kB | Adobe PDF | View/Open |
| Bab V 2001dsu.pdf Restricted Access | Bab V | 905.53 kB | Adobe PDF | View/Open |
| Bab VI 2001dsu.pdf Restricted Access | Bab VI | 467.28 kB | Adobe PDF | View/Open |
| Penutup 2001dsu.pdf Restricted Access | Penutup | 315.12 kB | Adobe PDF | View/Open |
| Daftar Pustaka 2001dsu.pdf Restricted Access | Daftar Pustaka | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.