Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/7826| Title: | Pendugaan Kandungan Karbon Tegakan Acacia mangium Willd Menggunakan Citra Landsat ETM + SPOT-5 : Studi Kasus di BKPH Parung Panjang KPH Bogor |
| Authors: | Dahlan |
| Keywords: | Bogor Agricultural University (IPB) |
| Issue Date: | 2005 |
| Publisher: | IPB (Bogor Agricultural University) |
| URI: | http://repository.ipb.ac.id/handle/123456789/7826 |
| Appears in Collections: | MT - Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005dah_abstract.pdf Restricted Access | Abstract | 209.67 kB | Adobe PDF | View/Open |
| 2005dah.pdf Restricted Access | Full Text | 3.29 MB | Adobe PDF | View/Open |
| 2005dah_abstract.ps Restricted Access | PostScript | 1.56 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.