Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/77961| Title: | Komposisi Hasil Tangkapan Alat Tangkap Bubu Tambun yang Dioperasikan di Perairan Karang Pulau Kerdau, Kabupaten Natuna. |
| Authors: | Martasuganda, Sulaeman Iskandar, Budhi Hascaryo Achrodi, Slamet |
| Issue Date: | 2015 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | The pot used by fishermen in Kerdau Island to catch fish in coral reef water of Kerdau Island, Natuna. The pot oprated in Kerdau Island have size of lengt x width x depht: 92 cm x 77 cm x 30 cm. Pot operated in coral reef water in deep 5-12 m with time periode of cultivation 3 day. The catch pot consist of primerycatch and bycatch. Domination of catch is bycatch with presentase is 86%. The primerycatch more minimal with presentase 14%, it’s because high effort of catch has prize of fish primerycatch more expensive than bycatch. |
| URI: | http://repository.ipb.ac.id/handle/123456789/77961 |
| Appears in Collections: | UT - Fisheries Resource Utilization |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| C15sac.pdf Restricted Access | 11.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.