Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/76261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suhaema, Ema | |
| dc.contributor.author | Widiatmaka | |
| dc.contributor.author | Tjahjono, Boedi | |
| dc.date.accessioned | 2015-09-11T03:06:36Z | |
| dc.date.available | 2015-09-11T03:06:36Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | J. Tanah Lingk., 16 (2) Oktober 2014: 53-60 | en |
| dc.identifier.issn | 1410-7333 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/76261 | |
| dc.description.abstract | Kondisi fisik optimal ternak dapat dicapai bila didukung oleh kesesuaian lingkungan fisik tempat ternak tumbuh dan kecukupan hijauan sebagai makanan ternak... | en |
| dc.language.iso | id | |
| dc.publisher | Departemen Ilmu Tanah dan Sumberdaya Lahan IPB | |
| dc.relation.ispartofseries | Vol. 16;No. 2 | - |
| dc.subject.ddc | Sapi potong | en |
| dc.subject.ddc | pakan ternak | en |
| dc.subject.ddc | kesesuaian lahan | en |
| dc.title | PENGEMBANGAN WILAYAH PETERNAKAN SAPI POTONG BERBASIS KESESUAIAN FISIK LINGKUNGAN DAN KESESUAIAN LAHAN UNTUK PAKAN DI KABUPATEN CIANJUR | en |
| dc.title.alternative | The Regional Development of Cattle Based on Physical and Forage Land Suitability in Cianjur Regency | en |
| dc.type | Article | en |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ART2014_WDA14.pdf | 871.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.