Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/75756| Title: | Connectivity Problem of Wildlife Conservation in Sumatra: A Graph Theory Application |
| Authors: | Hanum, Farida Wahyuni, Nur Bakhtiar, Toni |
| Issue Date: | 2014 |
| Series/Report no.: | Volume. 35,;Issue No. 4; Year 2014 |
| Abstract: | In this paper, the problem of connectivity of patchy conservation s11es was approac/1ed by the use of graph theory. Determination of /he so-called core s11es was subsequenf/y conducted by establishing /he cover areas formula/ed in the framework of integer linear programming, connecting the unconnected cover areas by applica/ion of Dijks/ra algonthm and h"euristically pruning the unused covers lo secure the mm1mum connec/ed cover ,,,. eas. An illustrative example of this method descr1bes the wildlife conserva/ion 111 Sumalra. The connectivity proble1n of '.211 districts in:: .Provinces of Ja111b1. R1au and West Sun1atra inhabited by 111 species of wildlife were considered. |
| URI: | http://repository.ipb.ac.id/handle/123456789/75756 |
| ISSN: | 0973-7537 |
| Appears in Collections: | Faculty of Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2014_fha.pdf | Fulltext | 439.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
