Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/74874| Title: | Dampak Partisipasi dalam Kegiatan Kemasyarakatan terhadap Pendapatan Rumah Tangga Perdesaan di Indonesia |
| Authors: | Nasution, Ahmadriswan Rustiadi, Ernan Juanda, Bambang Hadi, Setia |
| Issue Date: | Nov-2014 |
| Publisher: | Sosiohumaniora |
| Citation: | Jurnal Ilmu-ilmu Sosial dan Humaniora |
| Series/Report no.: | Vol. 16;No. 3 |
| Abstract: | Penelitian ini meneliti dampak partisipasi dalam kelompok kemasyarakatan (kegiatan keagamaan, olah raga, dan arisan) terhadap pendapatan (dengan proksi pengeluaran perkapita) rumah tangga di perdesaan Indonesia... |
| URI: | http://repository.ipb.ac.id/handle/123456789/74874 |
| ISSN: | 1411-0911 |
| Appears in Collections: | Soil Science and Land Resource |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2014_ERD4.pdf | 2.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
