Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/74485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hartono, Arief | |
| dc.contributor.author | Bilhaq, Ridho | |
| dc.date.accessioned | 2015-03-20T08:00:16Z | |
| dc.date.available | 2015-03-20T08:00:16Z | |
| dc.date.issued | 2014-12 | |
| dc.identifier.issn | 0859-3132 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/74485 | |
| dc.description.abstract | Andisol is soil order which covers a wide area in Lembang, West Java, Indonesia. Lembang is a horticultural crops area with intensive phosphorus fertlization for years... | en |
| dc.language.iso | en | |
| dc.publisher | Journal of ISSAAS | |
| dc.title | Effects of Silicate Application on The Release Pattern of Native Inorganic Phosphorus from Andisol Soil in Lembang, Indonesia using Successive Resin Extraction | en |
| dc.type | Article | en |
| dc.subject.keyword | contribution | en |
| dc.subject.keyword | fractionation | en |
| dc.subject.keyword | maximum | en |
| dc.subject.keyword | mining | en |
| dc.subject.keyword | rate constant | en |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2014_AH2.pdf | 2.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
