Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/72418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Priyarsono, D.S. | |
dc.contributor.author | Fadjrina, Hernita Nur | |
dc.date.accessioned | 2014-12-22T06:50:27Z | |
dc.date.available | 2014-12-22T06:50:27Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/72418 | |
dc.description.abstract | Pembangunan tidak hanya dinilai berdasarkan tingginya pertumbuhan ekonomi saja namun tingkat kesejahteraan masyarakat perlu diperhatikan. Kesejateraan masyarakat dapat dinilai berdasarkan nilai IPM. Adanya desentralisasi fiskal melalui belanja fungsi daerah diharapkan dapat meningkatkan pembangunan daerah. Tujuan dari penelitian ini untuk menganalisis keterkaitan belanja fungsi pemerintah daerah terhadap komponen IPM kabupaten/kota di Indonesia. Penelitian ini menggunakan metode data panel, dengan data cross section sebanyak 192 kabupaten/kota di Indonesia dan data time series periode 2010-2012. Hasil dari analisis metode data panel menunjukkan belanja fungsi ekonomi, belanja fungsi pendidikan dan belanja fungsi kesehatan berpengaruh positif terhadap angka harapan hidup, angka melek huruf dan rata-rata lama sekolah. | en |
dc.description.abstract | Development is not only judged by the high rate of economic growth but also by the public welfare level. Public welfare can be evaluated based on human development index. The existence of fiscal decentralization through local expenditure function is expected to improve regional development.The purpose of this research is to analyze the relationship between the functions of local government expenditure and the components of HDI districts / municipalities in Indonesia. Panel data method is applied with cross section data of 192 districts / municipalities and time series data set in 2010-2012 period is used in this research. The result shows that economic function expenditure, education function expenditure, and health function expenditure give a positive effect on life expectancy, literacy rates and average length of study. | en |
dc.language.iso | id | |
dc.publisher | Bogor Agricultural University | |
dc.title | Kinerja belanja pemerintah daerah dan indeks pembangunan manusia di Indonesia: analisis data kabupaten/kota 2010-2012 | en |
dc.title.alternative | The performance of local government expenditure and human development index in Indonesia: analysis of districts / municipalities data 2010-2012 | en |
dc.type | Undergraduate Thesis | en |
dc.subject.keyword | belanja fungsi daerah | en |
dc.subject.keyword | desentralisasi fiskal | en |
dc.subject.keyword | data panel | en |
dc.subject.keyword | IPM | en |
Appears in Collections: | UT - Economics and Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H14hnf.pdf Restricted Access | Full Text | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.