Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/70976| Title: | aFaktor-faktor yang memengaruhi realisasi pembiayaan mikro syariah dan dampaknya terhadap omzet usaha nasabah (Studi kasus KJKS BMT UGT Sidogiri cabang Koja Jakarta) |
| Authors: | Widyastutik Wiliasih, Ranti Hidayati, Nadiah |
| Issue Date: | 2014 |
| Abstract: | Micro-business has a role of the national economy development. However, micro scale entrepreneurs face problems of limited capital. This study to analyze the factors affecting the amount of the financing provided BMT and their impact on bussiness turnover. This research was conducted in March-April at KJKS BMT UGT Sidogiri branch Koja Jakarta. This research used a purposive sampling technique with a total of 30 respondents. OLS analysis results proved that business asset, frequency financing, installment period, and dummy business have significantly effect on the realization of financing. Meanwhile, the factors affecting the customer’s turnover are business asset, amount of financing, business profit after financing, time duration of educational, time duration of business, and dummy business. |
| URI: | http://repository.ipb.ac.id/handle/123456789/70976 |
| Appears in Collections: | UT - Economics and Development Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H14nhi.pdf Restricted Access | full text | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.