Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/70376| Title: | Dinamika Oral Minimal Model Untuk Mendeteksi Penyakit Diabetes Tipe 2 |
| Authors: | Kartono, Agus Pratiwi, Andari |
| Issue Date: | 2014 |
| Abstract: | Recently, OMM has been proposed to predict Ra meal that represents the rate of appearance of absorbed glucose and SI from plasma glucose and insulin concentration measured after an oral glucose pertubation. This model is a modification of Minimal Model Bergman. In the research, parameters value were obtained from the OMM and Bergman Minimal Model is not too far. However, SI OMM has greater value than the Minimal Model Bergman due from the distribution of glucose into the body. To predict diabetes from OMM, we can used Gb obtained. Based on the results of the study, subjects diabetes type 2 have smallest SI (SI diabetes data1 = 1.86x10-4 dl.kg-1 min-1 (μU/ml)- 1.ml, SI diabetes data 2= 12.56x10-4 dl.kg-1 min-1 (μU/ml)-1.ml). Further, pre-diabetes subjects have SI between normal subjects and diabetes type 2 subjects (SI pre-diabetes data 1= 10.56x10-4 dl.kg-1 min- 1 (μU/ml )-1.ml, SI pre-diabetes data 2= 12.56x10-4 dl.kg-1 min-1 (μU/ml)-1.ml , SI normal data 1= 28.56x10-4 dl.kg-1 min-1 (μU/ml)-1.ml, and SI normal data 2= 31.56x10-4 dl.kg-1 min-1 (μU/ml)-1.ml) . |
| URI: | http://repository.ipb.ac.id/handle/123456789/70376 |
| Appears in Collections: | UT - Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G14apr2.pdf Restricted Access | full text | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.