Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/69094| Title: | Komposisi Jenis dan Struktur Tegakan Hutan Terganggu di Gunung Papandayan, Garut, Jawa Barat |
| Authors: | Mulyana, Dadan Nursiamdini, Sindi |
| Issue Date: | 2014 |
| Abstract: | Growth process of forest community to reach balanced condition often undergoes disturbances which create destruction. Papandayan mountain has been known since Dutch colonial government as an area with very rich floristic composition. Research on species composition and stand structure of disturbed forest has never been conducted in this area. The objective of this study is to learn the species composition and stand structure of disturbed forest in Papandayan mountain, whose forests are disturbed both by human and by natural process. Research results show that biodiversity and species richness in sites disturbed by human are higher than those disturbed by nature. Besides that, forest crown stratification pattern in disturbed forest shows that there is no any forest crown which reaches stratum A (>30 meter). They only reach stratum B (20–30 meter) and stratum C (4–20 meter). Crown stratification in disturbed forest never reached stratum A because stratum A constitutes the character of stable forest condition. |
| URI: | http://repository.ipb.ac.id/handle/123456789/69094 |
| Appears in Collections: | UT - Silviculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| E14snu.pdf Restricted Access | full text | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.