Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/69007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nuraini, Henny | |
| dc.contributor.advisor | Putra, Bramada Winiar | |
| dc.contributor.author | Aziz, Abdul | |
| dc.date.accessioned | 2014-05-30T03:00:35Z | |
| dc.date.available | 2014-05-30T03:00:35Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/69007 | |
| dc.description.abstract | Cattle slaughter at Idul Adha was done voluntarily by citizen, most of them do not know the procedures of slaughtering. This research was conducted to identify critical point in cattle slaughter at Idul Adha in Bogor, Bekasi and Tangerang. This research used descriptive analiysis. Evaluation based on layout of slaughter area, sanitation and hygiene, personal hygiene, facility and slaughter process. Observation indicated that the critical point of slaughter process were slaughter process, skinning, eviceration, deboning, packaging and distribution | en |
| dc.language.iso | id | |
| dc.title | Evaluasi Proses Penanganan dan Pemotongan Sapi saat Idul Adha 1433 H (Studi Kasus di Wilayah Bogor dan Sekitarnya) | en |
| dc.subject.keyword | slaughtering | en |
| dc.subject.keyword | sanitation | en |
| dc.subject.keyword | risk | en |
| dc.subject.keyword | hygiene | en |
| Appears in Collections: | UT - Animal Production Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D14aaz.pdf Restricted Access | full text | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.