Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/68604| Title: | Susunan Horison Tanah Sawah Pada Toposekuen Latosol Berbahan Induk Volkanik di Daerah Bogor - Jakarta |
| Authors: | Arabia, Teti Hardjowigeno, Sarwono Widiatmaka Suharta, Nata |
| Issue Date: | 2008 |
| Publisher: | Jurnal Agrista, Fakultas Pertanian Universitas Syiah Kuala Darussalam |
| Series/Report no.: | Vol. 13;No. 3 |
| Abstract: | The sequence of horizons of paddy soils is different from the non paddy cultivated.... |
| URI: | http://repository.ipb.ac.id/handle/123456789/68604 |
| ISSN: | 1410-3389 |
| Appears in Collections: | Soil Science and Land Resource |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2008_WDA.pdf | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
