Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/68371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Selvia, N. | |
| dc.contributor.author | Dahlan, K | |
| dc.contributor.author | Dewi, S.U | |
| dc.date.accessioned | 2014-03-19T08:07:56Z | |
| dc.date.available | 2014-03-19T08:07:56Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1829-6009 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/68371 | |
| dc.language.iso | id | |
| dc.publisher | Departemen Fisika FMIPA IPB & Himpunan Fisikawan Medis dan Biofisikawan Indonesia | |
| dc.relation.ispartofseries | Vol. 8, No. 1; | - |
| dc.title | SINTESIS DAN KARAKTERISASI β-TRICALCIUM PHOSPHATE BERBASIS CANGKANG KERANG RANGA PADA VARIASI SUHU SINTERING | en |
| dc.type | Book | en |
| dc.subject.keyword | β-tricalcium phosphate, biocompatible, biodegradable, presipitasi, sintering | en |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kiagus Dahlan.pdf | 435.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
