Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/68059| Title: | Daya hasil dan kualitas jagung manis genotipe sd3 dengan empat varietas Pembanding di Kabupaten Bandung |
| Authors: | Surahman, Memen Hilal, Muhammad |
| Issue Date: | 2013 |
| Abstract: | The productivity of sweet corn is low caused by not using superior seed. The hybrid sweet corn seed price is expensive. The cheap of non-hybrid sweet corn seed is not available in the market. SD3 (open-pollinated variety) assembled to share a cheaper seed for farmers. The objective of this research was to evaluate yield, quality and performance of sweet corn genotype SD3 compared to four varieties (Super Sweet, Bonanza, Sweet Boy, and SG 75). The experiment was conducted from 30 June to 1 Oktober 2012 using a Randomized Complete Block Design with one factor and four replications at Banjaran, Cimaung sub district, Bandung regency. Based on research result, genotype SD3 is higher than Super Sweet (open-pollinated variety) for kernel row number and total soluble solid level. Meanwhile, when compared to Bonanza and Sweet Boy (hybrid variety), genotype SD3 can not compete. Bonanza is higher than SD3 for ear diameter, ear weight with cornhusk, ear weight without cornhusk and productivity. Sweet Boy is higher than SD3 for ear length and ear diameter. Genotype SD3 is the same as SG 75 (hybrid variety) in all variables except for vegetative variable, those are plant height and main ear height. |
| URI: | http://repository.ipb.ac.id/handle/123456789/68059 |
| Appears in Collections: | UT - Agronomy and Horticulture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A13mhi.pdf Restricted Access | full text | 985.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.