Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/67245| Title: | Uji Kualitas dan Hedonik Susu Kambing Peranakan Etawah (PE) yang Diberi Biskuit Biosuplemen |
| Authors: | Permana, Idat Galih Retnani, Yuli Pembayu, Dyah Retno |
| Issue Date: | 2013 |
| Abstract: | The main constraints of farmers in the tropics to produce high-quality milk is low feed quality especially during the dry season. Biosupplement biscuit is one of feed technology products as an alternative solution to provide nutritious, durable and easily-stored feed. This experiment was conducted to evaluate effect of biscuit bio-supplement on quality and hedonic test of dairy goat milk. Twelve lactating PE goats were used in a randomized block design and analyzed using Analysis of Covariance to measure milk quality (dry matter, protein, fat, SNF, lactose, density, salt, freezing point, temperature) and hedonic test (colour, flavor, viscosity, taste). There were four treatments, R1 (basal diet + 0% biscuits), R2 (basal diet + 5% biscuits), R3 (basal diet + 10% biscuits) and R4 (basal diet + 15% biscuits). The results showed that there was no significant difference (P>0.05) in the dry matter, protein, fat, SNF, lactose, density, salt, freezing point and temperature. The hedonic test showed that milk generally accepted by the panelists, with R4 reach the highest score of consumer preferences based on the flavor and taste. |
| URI: | http://repository.ipb.ac.id/handle/123456789/67245 |
| Appears in Collections: | UT - Nutrition Science and Feed Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D13drp.pdf Restricted Access | full text | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.