Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/66713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sutriah, Komar | |
| dc.contributor.advisor | Khotib, Mohammad | |
| dc.contributor.author | Anugrah, Taufik Opratianto | |
| dc.date.accessioned | 2014-01-03T07:20:01Z | |
| dc.date.available | 2014-01-03T07:20:01Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/66713 | |
| dc.description.abstract | Poly(aluminum chloride) (PAC) and aluminum sulfate (alum) are commonly used coagulants for water treatment. This study aimed to determine the effective coagulant dose of PAC and alum mixture Cisadane river water treatment. Coagulant mixture ratio used were 100:0, 75:25, 50:50, 25:75, and 0:100 with low and high levels of water turbidity. In addition to turbidity, effectiveness in decreasing the Fe, Mn, and organic substances contents were also studied. PAC was more effective in decreasing the levels of turbidity (88.29%), Fe (76.03%), Mn (75.57%), and organic substances contents (41.74%) compared to the other coagulant mixtures. In terms of cost, 75:25 ratio of PAC-alum coagulant mixture was more efficient under condition of high turbidity level. | en |
| dc.language.iso | id | |
| dc.title | Efektivitas Campuran Poli(Aluminium Klorida) (PAC) dan Aluminium Sulfat (Tawas) sebagai Koagulan dalam Pengolahan Air Bersih | en |
| dc.subject.keyword | alum | en |
| dc.subject.keyword | aluminum sulfate | en |
| dc.subject.keyword | poly(aluminum chloride) | en |
| dc.subject.keyword | PAC | en |
| dc.subject.keyword | turbidity | en |
| Appears in Collections: | UT - Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G13toa.pdf Restricted Access | full text | 541.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.