Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/66304| Title: | Kaitan Perilaku Gizi Ibu dengan Status Iodium, Kecerdasan Kognitif dan Tinggi Badan Siswa Sekolah Dasar di Daerah Pantai Kabupaten Karawang |
| Authors: | Kustiyah, Lilik Amalia, Leily Annisa, Nurayu |
| Keywords: | Bogor Agricultural University (IPB) iodine status nutrion practice nutrion attitudes nutrion knowledge cognitive intelligence |
| Issue Date: | 2013 |
| Abstract: | This study aimed to analyze interelation between nutritional behavior (knowledge, attitude and practices) of mothers with iodine status, cognitive intelligent (measured by IQ scores and academic achievment) and height of elementary school students. The study design was cross sectional with subjects of elementary school students grade 5 and 6 and mothers/caregivers of the students with each number as many as 142. The result showed that there were significant correlations (p<0.05) between mothers’/caregivers’ nutrition knowledge and practices with academic achievement of children; mothers’/caregivers’ nutrition practices with IQ scores of children. There were no significant correlations (p>0.05) between knowledge, attitudes and practices of mothers/caregivers with iodine status and height of children; nutrition knowledge and attitude of mothers/caregivers with IQ scores of children; nutrition attitude of mothers/caregivers with academic achievment of children; and between iodine status with IQ scores, academic achievment and height of children. |
| URI: | http://repository.ipb.ac.id/handle/123456789/66304 |
| Appears in Collections: | UT - Nutrition Science |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| I13nan.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.