Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/65155| Title: | Audit Energi pada Proses Produksi CPO (Crude Palm Oil) di PT. Perkebunan Nusantara IV Unit Usaha Adolina, Sumatera Utara |
| Authors: | Agustina, Sri Endah Natashia, Kristen |
| Keywords: | Bogor Agricultural University (IPB) CPO production process energy audit crude palm oil |
| Issue Date: | 2013 |
| Abstract: | The requirement of CPO (Crude Palm Oil) is more increasing and causing the energy needed to produce CPO is more increasing too. The aim of this research were to calculate the energy needed to produce per unit CPO in Adolina, to determine the kinds and sources of energy needed in the processing, and to determine how to do providence in processing. The stages that have been done in this research are consist of system boundary determination, audit method determination, pre audit, detailed energy audit, comparison to the other location with the same commodity, and recommendation. Without calculate the embodied energy of machines and pesticide, total of primary energy consumption needed is 13.4106 MJ to produce per kg CPO with capacity of 30 ton Fresh Fruit Bunch (FFB) per hour and the yield is 23.527%. The energy input in production process is derived from diesel fuel, biomass, human (biology), and fertilizer. Energy providence done through increasing factory processing efficiency and repairing the production machines. |
| URI: | http://repository.ipb.ac.id/handle/123456789/65155 |
| Appears in Collections: | UT - Agricultural and Biosystem Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F13kna.pdf Restricted Access | full text | 913.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.