Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/63553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paloloang, Abdul Kadir | |
| dc.contributor.author | Sinukaban, Naik | |
| dc.contributor.author | Tarigan, Suria Darma | |
| dc.contributor.author | Hendrayanto | |
| dc.contributor.author | Hasanah, Uswah | |
| dc.date.accessioned | 2013-05-14T09:44:40Z | |
| dc.date.available | 2013-05-14T09:44:40Z | |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 0854-641X | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/63553 | |
| dc.description.abstract | Natural forest converted to other land use such as cacao agroforestry has modified a number of soil characteritics causing changes in soil hydraulic water flow behavior within soil profile... | en |
| dc.publisher | Jurnal Agroland | |
| dc.relation.ispartofseries | Vol. 18;No. 3 | - |
| dc.subject | Cacao Agroforestry | en |
| dc.subject | saturated hydraulic conductivity | en |
| dc.subject | soil depth and soil C-organic | en |
| dc.title | KAJIAN KARAKTERISTIK DAN KONDUKTIVITAS HIDROLIK TANAH JENUH PADA LAHAN AGROFORESTRI KAKAO | en |
| dc.title.alternative | Study of Characteristics and Saturated Hydraulic Conductivity of Soil in Cacao Agroforestry | en |
| dc.type | Article | en |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ART2011_SDT8.PDF | 5.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.