Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/62623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Djuniwati, Sri | |
| dc.contributor.author | Pulunggono, Heru Bagus | |
| dc.date.accessioned | 2013-04-19T09:36:28Z | |
| dc.date.available | 2013-04-19T09:36:28Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 1410-7333 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/62623 | |
| dc.description.abstract | The fixation of P in soils is dynamic in nature and the behavior of P-fraction may change with time and cropping system... | en |
| dc.publisher | Departemen Ilmu Tanah dan Sumberdaya Lahan IPB | |
| dc.relation.ispartofseries | Vol 11;No. 22, Hal. 76-80 | - |
| dc.subject | Amorphous compound/allophane | en |
| dc.subject | organic mater | en |
| dc.subject | P-fractions | en |
| dc.subject | slope | en |
| dc.title | THE STATUS OF SOIL PHOSPHORUS AT DIFFERENT CROPPING SYSTEM IN PANGALENGAN, SOUTH BANDUNG | en |
| dc.type | Article | en |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2009_SRI2.pdf | 3.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
