Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/58222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sugiarti, Sri | |
| dc.contributor.advisor | Sjahriza, Ahmad | |
| dc.contributor.author | Suswono, Endy Jeri | |
| dc.date.accessioned | 2012-10-31T04:25:22Z | |
| dc.date.available | 2012-10-31T04:25:22Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/58222 | |
| dc.description.abstract | Allophane is a natural clay mineral with high adsorption capacity. This mineral often found in volcanic soil. Indonesia is one of the countries with many active volcanoes, so the probability to find the type of mineral is quite high. To improve their characteristics, allophane was made into nanocomposite with TiO2, the resulting a substance with adsoptive-photocatalyst characteristics. In this research, the adsorption of methylene blue was optimized based on two parameters, agitation time and mass of the adsorbent. The optimazed agitation time for the adsorption of methylene blue by allophane and nanocomposite allophane-TiO2 were obtained at 1.5 hours. The optimized mass of allophane and nanocomposite were 80 mg and 60 mg respectively. The synthesized-nanocomposite was shown to have the adsorptive-photocatalytic properties because it can degraded methylene blue after irradiated with ultraviolet light. | en |
| dc.subject | Bogor Agricultural University (IPB) | en |
| dc.title | Optimisasi Adsorpsi Biru Metilena oleh Alofan dan Nanokomposit Alofan-TiO2 serta Uji Fotokatalisisnya | en |
| Appears in Collections: | UT - Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G12ejs.pdf Restricted Access | full text | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.