Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/57113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Purba, Mulia | |
| dc.contributor.advisor | Agus, Syamsul Bahri | |
| dc.contributor.author | Triwahyuni, Andhita | |
| dc.date.accessioned | 2012-09-10T02:37:48Z | |
| dc.date.available | 2012-09-10T02:37:48Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/57113 | |
| dc.publisher | IPB ( Bogor Agricultural University ) | |
| dc.title | Model Perubahan Garis Pantai Timur Tarakan, Kalimantan Timur | en |
| Appears in Collections: | UT - Marine Science And Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C09atr.pdf Restricted Access | fulltext | 5.09 MB | Adobe PDF | View/Open |
| BAB I PENDAHULUAN.pdf Restricted Access | BAB I | 340.79 kB | Adobe PDF | View/Open |
| BAB II TINJAUAN PUSTAKA.pdf Restricted Access | BAB II | 692.08 kB | Adobe PDF | View/Open |
| BAB III METODE PENELITIAN.pdf Restricted Access | BAB III | 856.33 kB | Adobe PDF | View/Open |
| BAB IV HASIL DAN PEMBAHASAN.pdf Restricted Access | BAB IV | 2.43 MB | Adobe PDF | View/Open |
| BAB V KESIMPULAN DAN SARAN.pdf Restricted Access | BAB V | 341.2 kB | Adobe PDF | View/Open |
| COVER.pdf Restricted Access | COVER | 309.72 kB | Adobe PDF | View/Open |
| DAFTAR PUSTAKA.pdf Restricted Access | DAFTAR PUSTAKA | 359.3 kB | Adobe PDF | View/Open |
| LAMPIRAN.pdf Restricted Access | LAMPIRAN | 1.43 MB | Adobe PDF | View/Open |
| RINGKASAN.pdf Restricted Access | RINGKASAN | 337.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.