Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/56883| Title: | Study of Phosphorus, Sulfur and Boron Sorption in Andisol Sukamantri, Latosol Darmaga and Grumusol Cihea Studi Erapan Fosfor, Belerang dan Boron pada Andisol Sukamantri, Latosol Darmaga dan Grumusol Cihea |
| Authors: | Anwar, Syaiful Hartono, Arief Lutfi, Cepi Muhtar |
| Keywords: | Bogor Agricultural University (IPB) |
| Issue Date: | 2007 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | Andisol, Latosol, and Grumusol are important soil orders in Indonesia. The three soil orders occupy a relatively large area and used for agricultural activities. Fertilization is the key component to increase these soils productivity. Fertilization should be based on the knowledge of soil nutrients behaviour. Several important nutrients for example are phosphorus (P), Sulfur (S) and Boron (B). Sorption reaction of those nutrients by soil particles is important to evaluate. The researches about P sorption are reported very frequently, however the value of P sorption maximum and the bonding energy constant with Langmuir simulation is location specific, depending particularly on the degree of soil weathering and the microclimatic conditions. While there are not so many reports concerning Sand B sorption especially for the soils in Indonesia. Therefore the researches about P, S and B sorption are necessary. Andisol, Latosol, dan Grumusol merupakan order-order tanah yang penting di Indonesia. Ketiga order tanah tersebut menempati areal yang relatif luas dan banyak diusahakan untuk kegiatan pertanian. Pemupukan merupakan kunci untuk meningkatkan produktivitas tanah-tanah tersebut. Pemupukan harus berdasarkan pengetahuan tentang perilaku unsur -unsur di tanah. Beberapa unsur yang penting antara lain fosfor (P), belerang (S) dan boron (B). Reaksi erapan unsur-unsur tersebut oleh partikel tanah perlu diketahui. Penelitian mengenai erapan P sudah banyak dilakukan, tetapi nilai kapasitas erapan dan konstanta energi ikatannya sangat spesifik lokasi. Sementara penelitian tentang erapan S dan B tidak banyak dilaporkan terutama untuk tanah-tanah di Indonesia. Sehingga penelitian tentang erapan untuk P, S dan B penting untuk dilakukan. |
| URI: | http://repository.ipb.ac.id/handle/123456789/56883 |
| Appears in Collections: | UT - Soil Science and Land Resources |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A07cml.pdf Restricted Access | Full Text | 2.28 MB | Adobe PDF | View/Open |
| BAB I PENDAHULUAN.pdf Restricted Access | BAB I | 609.78 kB | Adobe PDF | View/Open |
| BAB II TINJAUAN PUSTAKA.pdf Restricted Access | BAB II | 1.08 MB | Adobe PDF | View/Open |
| BAB III BAHAN DAB METODE.pdf Restricted Access | BAB III | 620.49 kB | Adobe PDF | View/Open |
| BAB IV HASIL DAN PEMBAHASAN.pdf Restricted Access | BAB IV | 853.54 kB | Adobe PDF | View/Open |
| BAB V KESIMPULAN DAN SARAN.pdf Restricted Access | BAB V | 586.62 kB | Adobe PDF | View/Open |
| COVER.pdf Restricted Access | Cover | 568.65 kB | Adobe PDF | View/Open |
| DAFTAR PUSTAKA.pdf Restricted Access | Daftar Pustaka | 676.04 kB | Adobe PDF | View/Open |
| LAMPIRAN.pdf Restricted Access | Lampiran | 689.1 kB | Adobe PDF | View/Open |
| RINGKASAN.pdf Restricted Access | Ringkasan | 694.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.