Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/5666| Title: | Analisis dampak agroindustri tebu terhadap peningkatan pendapatan petani dan pengembangan perekonomian wilayah di Jawa Timur |
| Authors: | Sundari, Sri |
| Issue Date: | 2000 |
| URI: | http://repository.ipb.ac.id/handle/123456789/5666 |
| Appears in Collections: | MT - Economic and Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000ssu_abstract.pdf Restricted Access | Abstract | 727.18 kB | Adobe PDF | View/Open |
| 2000ssu.pdf Restricted Access | Full Text | 12.46 MB | Adobe PDF | View/Open |
| 2000ssu_abstract.ps Restricted Access | Postscript | 4.77 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.