Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/56417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Djuwita,Ita | |
dc.contributor.advisor | Winarto, Adi | |
dc.contributor.author | Pratiwi, Irma Amalia | |
dc.date.accessioned | 2012-08-08T01:32:49Z | |
dc.date.available | 2012-08-08T01:32:49Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/56417 | |
dc.description.abstract | Research has been conducted on in vitro culture of four weeks old rat (Sprague Dawley) bone cells in DMEM (Dulbecco’s Modified Eagle’s Medium) containing 10% NBCS (Newborne Calf Serum), 10% NEAA (Non Essential Amino Acid), NaHCO3, 1 μl/mL ITS (Insulin Transferrin Selenium), and 50 μg/mL gentamycin (mDMEM), with and without Cissus quadrangula Salisb. extracts (CQ). There are five groups of treatment, consisted of positive control (mDMEM+dexamethasone 10-8 M), negative control (mDMEM), dose 1 (mDMEM+CQ 0.3 mg/mL), dose 2 (mDMEM+CQ 0.6 mg/mL), and dose 3 (mDMEM+CQ 1.2 mg/mL). Culture was done in 5% CO2 incubator at 37 0 C for 7 days. The parameters observed were Population Doubling Time (PDT) done based on calculation using hemocytometer. Osteoblast and osteocyte were stained with Hematoxylin Eosin (HE), and the compotition and diameter of the cell were counted and measured using micrometer. Data were analyzed using statistical ANOVA and Duncan test. The results showed that Cissus quadrangula Salisb. extract at doses 0.3 mg/mL, 0.6 mg/mL, and 1.2 mg/mL increased the bone cells proliferation (P<0.05) and at dose 0.6 mg/mL induced differentiation osteoblast to osteocyte (P<0.05). Differentiation showed by the decreasing diameter of osteoblast thus by increased percentage of osteocyte. In conclusion, the optimal dose of Cissus quadrangula Salisb. extract for in vitro bone cells proliferation and differentiation is 0.6 mg/mL. | en |
dc.subject | Bogor Agricultural University (IPB) | en |
dc.subject | bone. | en |
dc.subject | extract | en |
dc.subject | Cissus quadrangula Salisb. | en |
dc.subject | cell culture | en |
dc.title | Efek Pemberian Ekstrak Batang Sipatah-patah (Cissus quadrangula Salisb.) terhadap Proliferasi dan Diferensiasi Sel Tulang Tikus secara In Vitro | en |
Appears in Collections: | UT - Anatomy, Phisiology and Pharmacology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstrak.pdf Restricted Access | Abstrak | 291.01 kB | Adobe PDF | View/Open |
B12iap.pdf Restricted Access | full text | 789.71 kB | Adobe PDF | View/Open |
Bab I Pendahuluan.pdf Restricted Access | BAB I | 373.2 kB | Adobe PDF | View/Open |
Bab II Tinjauan Pustaka.pdf Restricted Access | BAB II | 544.2 kB | Adobe PDF | View/Open |
Bab III Metode Penelitian.pdf Restricted Access | BAB III | 389.33 kB | Adobe PDF | View/Open |
Bab IV Hasil Dan Pembahasan.pdf Restricted Access | BAB IV | 472.82 kB | Adobe PDF | View/Open |
Bab V Kesimpulan Dan Saran.pdf Restricted Access | BAB V | 366.03 kB | Adobe PDF | View/Open |
Cover.pdf Restricted Access | Cover | 294.33 kB | Adobe PDF | View/Open |
Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 405.79 kB | Adobe PDF | View/Open |
Lampiran.pdf Restricted Access | Lampiran | 402.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.