Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/56089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T. Budiardi | |
| dc.contributor.author | N. Gemawaty | |
| dc.contributor.author | D. Wahjuningrum | |
| dc.date.accessioned | 2012-07-26T02:42:23Z | |
| dc.date.available | 2012-07-26T02:42:23Z | |
| dc.date.issued | 2007 | |
| dc.identifier.issn | 1412-5269 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/56089 | |
| dc.description.abstract | The objective of this research was to know production of neon tetra Paracheirodon innesi reared in recirculating system with density 20, 40 and 60 litre-1. Fish with 1.80 ± 0.04 cm lenghts were cultured in 30 x 20 x 20 cm aquarium in recirculating system, during 28 days. Result of this research showed that density of fish rearing affected survival rate (p<0.05). No influence (p>0.05) was observed on body lenght, growth of body lenght and coefficient of varians. | en |
| dc.publisher | FPIK, BDP-IPB | |
| dc.relation.ispartofseries | 6(2):;211–215 | - |
| dc.subject | Density | en |
| dc.subject | production | en |
| dc.subject | growth | en |
| dc.subject | survival rate | en |
| dc.subject | Paracheirodon innesi | en |
| dc.title | Produksi Ikan Neon Tetra Paracheirodon innesi Ukuran L Pada Padat Tebar 20, 40 Dan 60 Ekor/Liter Dalam Sistem Resirkulasi | en |
| dc.title.alternative | Production of Paracheirodon innesi on Different Densities in Recirculating System | en |
| dc.type | Article | en |
| Appears in Collections: | Aquaculture | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 4030-10685-2-PB.pdf | 110.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.