Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/55588| Title: | Pengaruh Teknik Adaptasi Salinitas Terhadap Kelangsungan Hidup Dan Pertumbuhan Benih Ikan Patin, Pangasius Sp. |
| Other Titles: | Effect of Salinity Adaptation Technique on Survival and Growth Rate of Patin Catfish, Pangasius sp. |
| Authors: | Djokosetiyanto, Daniel |
| Keywords: | patin catfish Pangasius adaptation salinity |
| Issue Date: | 2005 |
| Publisher: | Budidaya Perairan FPIK-IPB |
| Series/Report no.: | 4 (1): 25–30;25–30 |
| Abstract: | This study was carried out to determine the effect of salinity adaptation techniques on growth and survival of patin catfish Pangasius sp. fry. Fry of 1.5-2.0 inch in length were reared in the water with different of the initial salinity of 1, 2, 3, 4 and 5 ppt. Salinity was then daily increased by duplicated the initial water salinity until fish died. The results of study showed that fry could survive by initial salinity adaptation of 1 ppt and then increasing the salinity by 1 ppt/day to reach 27 ppt. In the other treatments, all fry died after the salinity reach 18-25 ppt. |
| URI: | http://repository.ipb.ac.id/handle/123456789/55588 |
| Appears in Collections: | Aquaculture |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 3898-10263-1-PB.pdf | 116.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.