Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/55175| Title: | Design based on the model of sustainable management of reservoir fisheries floating cage (reservoir case Cirata West Java) Rancang bangun model pengelolaan waduk berkelanjutan berbasis perikanan budidaya karamba jaring apung (kasus waduk Cirata Jawa Barat) |
| Authors: | D. Djokosetiyanto Bengen, Dietriech Geoffrey Kholil Abidin, Zainal Widiyati, Ani |
| Keywords: | reservoir management sustainable dynamic model Cirata Reservoir |
| Issue Date: | 2011 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | The research of the sustainable management model’s design of Reservoir Fisheries floating cage (Reservoir Case Cirata, West Java) aims to calculate the carrying capacity, make its institutional model, build dynamic system model and assess the sustainability of the reservoir management of floating cage based aquaculture in Cirata Reservoir. The calculation of the pollution load and capacity of assimilation is used to calculate its carrying capacity and Interpretative Structural Modeling (ISM) is used to create institutional. Furthermore, Powersim software is used to create dynamic models and Rapfish used to assess the status of sustainability in the management of Cirata Reservoir. This study shows the status of water quality in Cirata reservoir has been low into high polluted (based on water quality classification class B PP 82-year-2001), the carrying capacity of the reservoir parameters in Cirata based on TSS, BOD, COD, PO4, NO3, NO2, Fe, Cd, Zn, and Mn parameter have passed the threshold of the standard quality of water in the river. The ideal reservoir management involves the central government (Ministry of Forestry), Cirata Reservoir Management Agency, Department of Fisheries and Marine West Java Province and the Ministry of Fisheries and Marine. The population growth is the factor of problem in the utilization of Cirata Reservoir. The problem follows the basic pattern of boundary dynamic model for success, tragedy of the common and shifting of the burden, with the dominant building block is reinforcing. The increased activity of the population (KJA, industry, agriculture, livestock, forest encroachment) increased sedimentation and pollution balance the functions of ecological, economic and socio-cultural. Ecology aspect is the weakest aspect in the sustainable management of Cirata Reservoir. Socio-cultural aspect is the dominant aspect as a major capital in the intervention of four other aspects. (economic, legal-institutional, technology / infrastructure and ecology). |
| URI: | http://repository.ipb.ac.id/handle/123456789/55175 |
| Appears in Collections: | DT - Multidiciplinary Program |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011awi.pdf Restricted Access | Fulltext | 3.62 MB | Adobe PDF | View/Open |
| Abstract.pdf Restricted Access | Abstract | 325.93 kB | Adobe PDF | View/Open |
| BAB I Pendahuluan.pdf Restricted Access | BAB I | 978.67 kB | Adobe PDF | View/Open |
| BAB II Tinjauan Pustaka.pdf Restricted Access | BAB II | 468.54 kB | Adobe PDF | View/Open |
| BAB III Metodologi Penelitian.pdf Restricted Access | BAB III | 642.21 kB | Adobe PDF | View/Open |
| BAB IV Gambaran Umum Wilayah Penelitian.pdf Restricted Access | BAB IV | 1.74 MB | Adobe PDF | View/Open |
| BAB V Hasil dan Pembahasan.pdf Restricted Access | BAB V | 1.41 MB | Adobe PDF | View/Open |
| BAB VI Model Konseptual Kebijakan.pdf Restricted Access | BAB VI | 954.98 kB | Adobe PDF | View/Open |
| BAB VII Simpulan dan Saran.pdf Restricted Access | BAB VII | 309.21 kB | Adobe PDF | View/Open |
| Cover.pdf Restricted Access | Cover | 317.1 kB | Adobe PDF | View/Open |
| Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 350.83 kB | Adobe PDF | View/Open |
| Lampiran.pdf Restricted Access | Lampiran | 773.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.