Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/5498| Title: | Application of Geographic Information System and AGNPS Model in Soil Erosion Hazard Mapping |
| Authors: | Rahayu |
| Issue Date: | 2000 |
| URI: | http://repository.ipb.ac.id/handle/123456789/5498 |
| Appears in Collections: | MT - Multidiciplinary Program |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000rah_abstract.pdf Restricted Access | Abstract | 133.59 kB | Adobe PDF | View/Open |
| 2000rah.pdf Restricted Access | Full Text | 1.46 MB | Adobe PDF | View/Open |
| 2000rah_abstract.ps Restricted Access | Postscript | 1.39 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.