Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/5477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purnawan, Syahrul | |
| dc.date.accessioned | 2010-04-20T03:44:21Z | |
| dc.date.available | 2010-04-20T03:44:21Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/5477 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Analisis model jackson pada sedimen berpasir menggunakan metode hidroakustik di gugusan pulau Pari, kepulauan Seribu | id |
| Appears in Collections: | MT - Fisheries | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009spu_abstract.pdf Restricted Access | Abstract | 160.36 kB | Adobe PDF | View/Open |
| 2009spu.pdf Restricted Access | Full text | 3.92 MB | Adobe PDF | View/Open |
| Cover_2009spu.pdf Restricted Access | Cover | 588.52 kB | Adobe PDF | View/Open |
| Cover_2009spu.ps Restricted Access | Postscript | 6.02 MB | Postscript | View/Open |
| Bab I_2009spu.pdf Restricted Access | Bab I | 340.13 kB | Adobe PDF | View/Open |
| Bab II_2009spu.pdf Restricted Access | Bab II | 1.21 MB | Adobe PDF | View/Open |
| BAb III_2009spu.pdf Restricted Access | Bab III | 553.29 kB | Adobe PDF | View/Open |
| Bab IV_2009spu.pdf Restricted Access | Bab IV | 480.92 kB | Adobe PDF | View/Open |
| Bab V_2009spu.pdf Restricted Access | Bab V | 286.05 kB | Adobe PDF | View/Open |
| Daftar Pustaka_2009spu.pdf Restricted Access | Daftar Pustaka | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.