Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/54642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saefuddin, Asep | |
| dc.date.accessioned | 2012-06-04T01:52:54Z | |
| dc.date.available | 2012-06-04T01:52:54Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/54642 | |
| dc.description.abstract | Based on the family theory structural functionalism, family is the first and the main porosity of human resource development. Family is the basic unit of society. The objectives of this study were to develop a measurement of family strenght with high reliability and validity and to formulate policy implications to increase the family strength. | en |
| dc.publisher | IPB (Bogor Agriculture University) | |
| dc.relation.ispartofseries | Juli 2003, 27 (I);1 -1 l | - |
| dc.title | Perumusan Ukuran Ketahanan Keluarga (Measurement of Family Strength) | en |
| dc.type | Article | en |
| Appears in Collections: | Media Gizi dan Keluarga | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saefuddin_Asep_ Perumusahan Ukuran Ketahanan Keluarga.pdf | 983.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
