Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/54218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fujaya, Yushinta | |
| dc.contributor.author | Boediono, Arief | |
| dc.contributor.author | Winarto, Adi | |
| dc.date.accessioned | 2012-04-16T04:48:27Z | |
| dc.date.available | 2012-04-16T04:48:27Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/54218 | |
| dc.description.abstract | The aim of this research was to determine the effect of simulating hormone (FSH) supplementation in TCM-199 on mud crab (Scylla serrata) ovarian maturation. This in vitro study showed that 0.01 mg FSH/ml in TCM-199 is ineffective to stimulate ovarian maturation of crab. The oosit develop and grow up after 24 hours incubation in TCM-199, both with and without FSH but not significantly different (P>0.05). | en |
| dc.publisher | Lembaga Penelitian Unhas | |
| dc.relation.ispartofseries | Vol. XVII No. 45; | - |
| dc.title | Pengaruh suplementasi follicle stimulating hormone (FSH) dalam TCM-199 terhadap perkembangan ovarium kepiting bakau (Schylla spp.) in vitro | en |
| Appears in Collections: | Faculty of Veterinary | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABO_Pengaruh suplementasi follicle.pdf | Publication By Other | 317.14 kB | Adobe PDF | View/Open |
| ABO_Pengaruh suplementasi follicle_Abstract.pdf | Abstract | 79.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.