Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/52187| Title: | The Analysis of Push Factors for Women in Deciding Working or Not Working (Case Study: Farmer and Fisherman Households in Latuhalat, Ambon) |
| Authors: | Damanik, Inta |
| Keywords: | Bogor Agricultural University (IPB) rumahtangga nelayan rumahtangga petani bekerja perempuan pendorong |
| Issue Date: | 2003 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | The objectives of this research were (1) to determine the main factors motivating farmer and fisherman household wives in Latuhalat to work or not to work, and (2) to identify the kind of occupations and its contribution to.family income. Population in this research is the whole household wives from farmer and fisherman family in Latuhalat. Samples were taken proportionally between work and unwork household wives in the two groups. Samples of farmer households were 62 household wives consisted of 43 working wives and 19 unworking wives. Meanwhile, from the fisherman households, 32 wives, consisted of 24 working wives and 8 unworking wives were taken as respondents. The main factor which motivates the household wives in the two groups to work was to increase the family income. On the other side, three main factors motivate the household wives of tye two groups not to work were: (1) to raise children, (2) to take care the family, and (3) unagreed husband. Kinds of occupation undertaken by farmer and fisherman household wives are: (1) trader, (2) home industry, (3) civil servant, and (4) domestic helper. Income of the working farmer wives is bigger than income of fisherman wives. Most of working farmer wives (79.07%) have interval income Rp. 2,160,000,- - Rp.6,240,000/year or contribute 85.02% to family income (average rate). Meanwhile, most of working fisherman wives (75.00%) have only Rp.540,000,- - Rp.3.960,000,-/year or contribute 39.16% to family income |
| URI: | http://repository.ipb.ac.id/handle/123456789/52187 |
| Appears in Collections: | Media Gizi dan Keluarga |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| analisis faktor-faktor pendorong perepuan bekerja dan tidak bekerja.doc | Abstract | 40.12 kB | Microsoft Word | View/Open |
| analisis faktor-faktor pendorong perepuan bekerja dan tidak bekerja.pdf | Full Text | 231.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
