Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/5169| Title: | Distribusi, Kerapatan dan Perubahan Luas Vegetasi Mangrove Gugus Pulau Pari Kepulauan Seribu Menggunakan Citra Formosat 2 dan Landsat 7/ETM+ |
| Authors: | Saefurahman, Ganjar |
| Issue Date: | 2008 |
| Publisher: | IPB (Bogor Agriculture University) |
| URI: | http://repository.ipb.ac.id/handle/123456789/5169 |
| Appears in Collections: | UT - Marine Science And Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C08gsa_abstract.pdf Restricted Access | Abstract | 175.34 kB | Adobe PDF | View/Open |
| C08gsa.pdf Restricted Access | Fulltext | 2.12 MB | Adobe PDF | View/Open |
| C08gsa_abstract.ps Restricted Access | PostScript | 5.53 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.