Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/4936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramli, Muhammad | |
| dc.date.accessioned | 2010-04-19T03:55:19Z | |
| dc.date.available | 2010-04-19T03:55:19Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | IPB (Bogor Agriculture University) | id |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/4936 | |
| dc.title | Optimalisasi dan strategi pemanfaatan southern bluefin tuna di Samudera Hindia – Selatan Indonesia | id |
| Appears in Collections: | MT - Economic and Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009mra_abstract.pdf Restricted Access | Abstract | 61.05 kB | Adobe PDF | View/Open |
| 2009mra.pdf Restricted Access | Full Text | 970.34 kB | Adobe PDF | View/Open |
| Cover_2009mra.pdf Restricted Access | Cover | 329.67 kB | Adobe PDF | View/Open |
| Cover_2009mra.ps Restricted Access | PostScript | 5.5 MB | Postscript | View/Open |
| Pendahuluan_2009mra-2.pdf Restricted Access | BAB I | 528.86 kB | Adobe PDF | View/Open |
| Ruang lingkup_2009mra-3.pdf Restricted Access | BAB II | 431.45 kB | Adobe PDF | View/Open |
| Tinjauan Pustaka_2009mra-4.pdf Restricted Access | BAB III | 627.07 kB | Adobe PDF | View/Open |
| Metodologi Penelitian_2009mra-5.pdf Restricted Access | BAB IV | 434.81 kB | Adobe PDF | View/Open |
| Perkembangan Pengelolaan_2009mra-6.pdf Restricted Access | BAB V | 463.04 kB | Adobe PDF | View/Open |
| Kondisi Optimal_2009mra-7.pdf Restricted Access | BAB VI | 431.51 kB | Adobe PDF | View/Open |
| Kesimpulan dan Saran_2009mra-8.pdf Restricted Access | Kesimpulan | 374.97 kB | Adobe PDF | View/Open |
| Daftar Pustaka_2009mra-9.pdf Restricted Access | Daftar Pustaka | 599.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.