Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/45435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukiman, M. | |
| dc.contributor.author | Fauzi, Anas Miftah | |
| dc.contributor.author | Romli, M. | |
| dc.contributor.author | Suprihatin | |
| dc.contributor.author | Ismayana, A. | |
| dc.date.accessioned | 2011-05-24T03:06:32Z | |
| dc.date.available | 2011-05-24T03:06:32Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/45435 | |
| dc.description.abstract | Agroindustrial wastewater is rich in oganic material, especially organic carbon and nutrient. In this work a two reactors syste, consinsts of anoxic and erobic reactor was operated with different recycle and C/N ratio. Experimentation using molasses-based artificial wastewater containing 114 mg/L of NH3-N, 10 mg/L of NO3-N, 25 mg/L of No2-N, and 1300 mg/L COD, which was fed directly into the anoxic reactor showed increaing of DO concentration in the anoxic reactor from 0,13 mg/L to 032 mg/L which increasing recycle ration from 100% to 300%. | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Biological nutrient removal from agroindustrial wastewater using a two reactor system | en |
| dc.title.alternative | Proceedings environmental Technology & Management Seminar Bandung, Indonesia, Januari 9-10,2002 | en |
| Appears in Collections: | Faculty of Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Sukirman.pdf | Proceedings | 7.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
