Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/4534| Title: | Analisis kausal dengan peubah laten untuk data kategorik (Studi kasus persepsi masyarakat Jawa Barat terhadap Bank Syariah) |
| Authors: | Nisa, Khoirin |
| Issue Date: | 2001 |
| URI: | http://repository.ipb.ac.id/handle/123456789/4534 |
| Appears in Collections: | MT - Mathematics and Natural Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001kni_abstract.pdf Restricted Access | Abstract | 117.64 kB | Adobe PDF | View/Open |
| 2001kni.pdf Restricted Access | 813.57 kB | Adobe PDF | View/Open | |
| 2001kni_abstract.ps Restricted Access | 201.82 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.