Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/45301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karti, Panca Dewi Manu Hara | |
| dc.contributor.author | Abdullah, Luki | |
| dc.contributor.author | Nulik, Jacob | |
| dc.contributor.author | Nurhayati | |
| dc.date.accessioned | 2011-05-19T04:48:09Z | |
| dc.date.available | 2011-05-19T04:48:09Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/45301 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Pengembangan Rumput dan Legum Tahan kering melalui Teknik Seleksi Cepat dan Manajemen Budidaya Efisien | en |
| Appears in Collections: | Research Presentation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PANCA DEWI bagian1.ppt | Research Presentation | 845 kB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian2.ppt | Research Presentation | 1.6 MB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian3.ppt | Research Presentation | 2.79 MB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian4.ppt | Research Presentation | 1.59 MB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian5.ppt | Research Presentation | 1.29 MB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian6.ppt | Research Presentation | 369.5 kB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian7.ppt | Research Presentation | 1.64 MB | Microsoft Powerpoint | View/Open |
| PANCA DEWI bagian8.ppt | Research Presentation | 19.42 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.