Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/4465| Title: | Characterization of Agro-ecological Zones in West Lombok Using Automated Land Evaluation System and Geographic Information System |
| Authors: | Saefuddin, Asep Pertiwi, Setyo Sadia, I Nyoman |
| Issue Date: | 2001 |
| URI: | http://repository.ipb.ac.id/handle/123456789/4465 |
| Appears in Collections: | MT - Multidiciplinary Program |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001ins_abstract.pdf Restricted Access | Abstract | 513.02 kB | Adobe PDF | View/Open |
| 2001ins.pdf Restricted Access | 4.9 MB | Adobe PDF | View/Open | |
| 2001ins_abstract.ps Restricted Access | 568.02 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.