Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/42529| Title: | Pengaruh Berbagai Kondisi Preparasi dan Penyimpanan Susu Formula pada Pertumbuhan Spora Bacillus cereus dan Clostridium perfringens |
| Other Titles: | Jurnal Teknologi dan Industri Pangan Vol.XX No.1 Th. 2009 |
| Authors: | Purwanti, Maya Sudarwanto, Mirnawati Rahayu, Winiati P Sanjaya, A Winny |
| Issue Date: | 2009 |
| Publisher: | IPB (Bogor Agricultural University) |
| Series/Report no.: | Vol.XX;No.1 |
| Abstract: | The aim of this study was to evaluate the ability of Bacillus cereus and Clostridium perfringens spores to survived in different preparation temperature (25, 35, and 70C for B. cereus and 25, 45, 70ºC for C. perfringens) and modified storage condition (with 50 and 75% humidity; opened, closed and opened twice a day during period of observation) of powdered milk formula. The spores of B. cereus ATCC 13061 and C. perfringens CP-1 artificially contaminated to the milk formula. Results showed that B. cereus and C. perfringens spores were germinated and growth in reconstituted milk formula. Bacteria population increased ≥1 log within 3 hours at room temperature (28-29ºC). The spores of both bacteria survived from dry condition of powdered milk formula, like when aw of the formulas increased cause of storage condition. |
| URI: | http://repository.ipb.ac.id/handle/123456789/42529 |
| Appears in Collections: | Jurnal Teknologi dan Industri Pangan |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
