Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/42076| Title: | Modeling Solute Transport in Soils with Pitcher Fertlgatlon System |
| Other Titles: | Proceedings of the 3 Seminar: Toward Harmonization Between Development and Environmental Conservation in Biological Production |
| Authors: | Hermantoro Setiawan, Budi Indra Shiozawa, Sho |
| Issue Date: | 2004 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | There is high motivation to develop pitcher irrigation system due to its effectiveness in wetting the root zone. Many experiments have been conducted to study water flow in soils with the application of pitcher irrigation. The objective of this research is to develop models to study solute transport in the soils. Numerical approaches with 2-D finite difference method were applied and verified. The results show the models are more or less confirmed well with measured data. |
| URI: | http://repository.ipb.ac.id/handle/123456789/42076 |
| Appears in Collections: | Proceedings |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TOWARD HARMONIZATION BETWEEN DEVELOPMENT AND ENVIRONMENTAL CONSERVATION IN BOPLOGICAL PRODUCTION(c).pdf | Proceedings | 638.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
