Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/41020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lay, Bibiana Widiyati | |
| dc.contributor.advisor | Riani, Etty | |
| dc.contributor.advisor | Masud, Zainal Alim | |
| dc.contributor.author | Yaqin, Khusnul | |
| dc.date.accessioned | 2010-10-21T04:25:03Z | |
| dc.date.available | 2010-10-21T04:25:03Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/41020 | |
| dc.description.abstract | Selected biomarkers, cholinesterase (ChE) and phagocytic activities from blue mussels, Mytilus edulis have been used to detect the effects of neuroimmunotoxicity of organophophate (OP) pesticide, dimethoate. The serial dilutions of dimethoate concentrations which were 0.00, 7.88, 15.75, 31.50 and 63.00 μg/l, showed dose-dependent effects on the ChE activity of blue mussels, Mytilus edulis after being exposed for 14 days. Statistical analysis showed that the significant effects of the pesticide on the ChE activity occurred at concentrations 31.50 and 63.00 μg/l (p <0.05). In contrast, the dose-dependent effects of dimethoate were not observed in the phagocytic activity of dimethoateexposed mussels. The suppression effects of dimethoate on phagocytic activity occurred significantly (p < 0.05) at two concentrations of dimethoate (7.88 and 15.75 μg/l), but stimulation effects significantly (p < 0.05) emerged at the following concentrations (31.35 and 63.00 μg/l). The reduction which occurred at the lowest concentrations along with the stimulation at the highest concentrations implied the occurrence of a U-shape hormetic response of the phagocytic activity under dimethoate exposure. The results suggested that two selected biomarkers, ChE and phagocytic activities were respectable tools to detect the effects of the pesticides when the dose-dependent and U-shape hormetic responses were taken into account in the laboratory scale study. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Selected Biomarkers; In Vivo And In Situ Applications | id |
| dc.title.alternative | IPB (Bogor Agricultural University) | id |
| dc.subject.keyword | organophosporus pesticide | |
| dc.subject.keyword | feeding activity | |
| dc.subject.keyword | backward multiple regression | |
| dc.subject.keyword | siphoning activity | |
| Appears in Collections: | DT - Multidiciplinary Program | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover 2008kya.pdf Restricted Access | Cover | 419.24 kB | Adobe PDF | View/Open |
| Cover 2008kya.ps Restricted Access | Postcript | 10.07 MB | Postscript | View/Open |
| Bab 1 2008kya.pdf Restricted Access | Bab 1 | 387.79 kB | Adobe PDF | View/Open |
| Bab 2 2008kya.pdf Restricted Access | Bab 2 | 406.43 kB | Adobe PDF | View/Open |
| Bab 3 2008kya.pdf Restricted Access | Bab 3 | 569.29 kB | Adobe PDF | View/Open |
| Bab 4 2008kya.pdf Restricted Access | Bab 4 | 486.83 kB | Adobe PDF | View/Open |
| Bab 5 2008kya.pdf Restricted Access | Bab 5 | 489.51 kB | Adobe PDF | View/Open |
| Dapus 2008kya.pdf Restricted Access | Daftar Pustaka | 455.96 kB | Adobe PDF | View/Open |
| Penutup 2008kya.pdf Restricted Access | Penutup | 503.49 kB | Adobe PDF | View/Open |
| 2008kya.pdf Restricted Access | Full Text | 1.25 MB | Adobe PDF | View/Open |
| 2008kya_abstract.pdf Restricted Access | Abstract | 66.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.