Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/40452| Title: | Pengaruh Prose Fraksinasi Pati Sagu Terhadap Karakteristik Fraksi Amilosanya |
| Other Titles: | Jurnal Teknologi Industri Pertanian Volume 17 , Nomor 1 |
| Authors: | Yuliasih, Indah Irawadi, Tun Tedja Sailah, Illah Pradanamuda, Hardaning Setyowati, Krisnani Sunarti, Titi Candra |
| Issue Date: | 2007 |
| Publisher: | IPB (Bogor Agricultural University) |
| Series/Report no.: | Volume 17 , Nomor 1 |
| Abstract: | The objective of this research is to analyse the effect of the starch suspension temperature and the I-butanol volume as complexing agent 10 the characteristic of amylose of sago starch fraction. In the fractionation process, the yield of amylose fraction increased in line with the increasing of starch suspension temperature and increasing of I-butanol volume as compJexing agent. The different condition of fractionation process produced amylose fraction which was different in molecular weight distribution (fraction-I and fraction-2). The functional properties of amylose fraction with fraction-2 dominant (solubility, swelling power and freeze-thaw stability) are relatively lower compared to the amylose fraction with fraction-dominant. On the other hand the clarity and oil retention capacity (ORC) value are relatively higher. |
| URI: | http://repository.ipb.ac.id/handle/123456789/40452 |
| Appears in Collections: | Jurnal Teknologi Industri Pertanian |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh Proses Fraksinasi Pati_hal 29.pdf | e-Juornal | 649.71 kB | Adobe PDF | ![]() View/Open |
| Pengaruh Proses Fraksinasi Pati_hal 29 abstract.pdf | Abstract | 125.19 kB | Adobe PDF | ![]() View/Open |
| Pengaruh Proses Fraksinasi Pati_hal 29 abstract.ps | Postcript | 248.28 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

