Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/40375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Machfud | |
| dc.contributor.author | Purnomo, Bambang Herry | |
| dc.date.accessioned | 2010-10-04T08:25:51Z | |
| dc.date.available | 2010-10-04T08:25:51Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/40375 | |
| dc.description.abstract | This research was conducted in PT Milratani Dua Tujuh Jember and aimed 10 design ana develop the planting schedul model that was able to optimize the stock and meet product del/teind oJ fi~ozen edamame. Model was designed by using system approach and the mathematic formulation by using the heuristic method. | id |
| dc.publisher | Universitas Jember | |
| dc.title | Penjadwalan Tanam Edamame (Glycine max (L) Merr.) untukMenunjang Produksi Edamame Beku | id |
| dc.title.alternative | Jurnal Agroteknologi | id |
| Appears in Collections: | Faculty of Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| j.Agroteknologi-vol.1 No.1 Januari 2007-cover.pdf | e-jurnal | 368.57 kB | Adobe PDF | ![]() View/Open |
| Penjadwalan Tanam Edamame.pdf | e-jurnal | 851.19 kB | Adobe PDF | ![]() View/Open |
| Penjadwalan Tanam Edamame_abstract.pdf | Abstract | 133.03 kB | Adobe PDF | ![]() View/Open |
| Penjadwalan Tanam Edamame_abstract.ps | Postscript | 253.24 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


