Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/3961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syahrizal | |
| dc.date.accessioned | 2010-04-13T03:28:39Z | |
| dc.date.available | 2010-04-13T03:28:39Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/3961 | |
| dc.publisher | IPB | |
| dc.title | Kadar Optimum Vitamin E (a-Tokoferol) dalam Pakan Induk Ikan Lele, Clarias batrachus Linn. | id |
| Appears in Collections: | MT - Fisheries | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998sya2_abstract.pdf Restricted Access | Abstract | 205.51 kB | Adobe PDF | View/Open |
| 1998sya2.pdf Restricted Access | Full Text | 1.91 MB | Adobe PDF | View/Open |
| 1998sya2_abstract.ps Restricted Access | PostScript | 307.26 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.