Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/38344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soehandoko, Dwi | |
| dc.date.accessioned | 2010-09-02T02:27:52Z | |
| dc.date.available | 2010-09-02T02:27:52Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/38344 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Analisis dampak dan keterkaitan agroindustri pengelolaan : Pendekatan input-output | id |
| Appears in Collections: | UT - Economics and Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A93DSO.pdf Restricted Access | Skripsi | 6.86 MB | Adobe PDF | View/Open |
| A93DSO.ps Restricted Access | PostScript | 8.85 MB | Postscript | View/Open |
| A93DSO_abstract.pdf Restricted Access | Abstract | 274.14 kB | Adobe PDF | View/Open |
| cover_A93DSO.pdf Restricted Access | Cover | 734.2 kB | Adobe PDF | View/Open |
| Bab I_A93DSO.pdf Restricted Access | Bab I | 386.43 kB | Adobe PDF | View/Open |
| Bab II_A93DSO.pdf Restricted Access | Bab II | 1.09 MB | Adobe PDF | View/Open |
| Bab III_A93DSO.pdf Restricted Access | Bab III | 175.44 kB | Adobe PDF | View/Open |
| Bab IV_A93DSO.pdf Restricted Access | Bab IV | 932.99 kB | Adobe PDF | View/Open |
| Bab V_A93DSO.pdf Restricted Access | Bab V | 3.27 MB | Adobe PDF | View/Open |
| Bab VI_A93DSO.pdf Restricted Access | Bab VI | 343.69 kB | Adobe PDF | View/Open |
| Daftar Pustaka_A93DSO.pdf Restricted Access | Daftar Pustaka | 566.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.