Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/35943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hardiansyah | |
| dc.contributor.author | Murniati, Endang | |
| dc.date.accessioned | 2010-08-04T06:09:32Z | |
| dc.date.available | 2010-08-04T06:09:32Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/35943 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Deteksi Tingkat Masak Fisiologis Benih Terung Ungu (Solanum melongena var.serpentium) melalui Analisis Klorofil dan Karotenoid | id |
| Appears in Collections: | Agronomy and Horticulture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makalah Seminar Hardiansyah-A24050549.pdf | Publikasi | 115.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
