Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/35456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suhartanto, Mohamad Rahmad | |
| dc.date.accessioned | 2010-07-31T04:56:12Z | |
| dc.date.available | 2010-07-31T04:56:12Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/35456 | |
| dc.description.abstract | It has Been shown that chlorophyll content of seeds was negatively correlated with germinability towards the end of maturation. Physiological maturity was achieved when the chlorophyll fluorescence reached a minimun. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Fluoresen Klorofil Benih: Parameter Baru dalam Penentuan Mutu Benih | id |
| dc.title.alternative | Buletin Agronomi Vol.31 No.1, Tahun 2003 | - |
| Appears in Collections: | Jurnal Agronomi Indonesia (Indonesian Journal of Agronomy) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.5.pdf | e-jurnal_full Text | 451.34 kB | Adobe PDF | ![]() View/Open |
| 1.5_abstract.pdf | e-jurnal_abstract | 113.05 kB | Adobe PDF | ![]() View/Open |
| 1.5_abstract.ps | PostScript | 193.68 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

